Records
- Get link
- X
- Other Apps
Women | Men | |||||
Hanna Elks, Smith (SO) | 24.11 | 2024 College Club Swimming Nationals | 50 Freestyle | Johnson, Jacob (GR) | 20.12 | 2016 ECC National Championships |
Hanna Elks, Smith (SO) | 53.39 | 2024 College Club Swimming Nationals | 100 Freestyle | Johnson, Jacob (GR) | 45.68 | 2016 ECC National Championships |
Joshi, Cecilia (FR) | 1:58.34 | 2022 College Club Swimming Nationals | 200 Freestyle | Rieder, David (SR) | 1:46.03 | 2016 ECC National Championships |
Wells, Ali (JR) | 5:23.20 | 2015 ECC National Championships | 500 Freestyle | Cai, Victor (FR) | 4:56.29 (1000 split) | 2018 College Club Swimming Nationals |
Wells, Ali (JR) | 11:09.87 | 2015 ECC National Championships | 1,000 Freestyle | Cai, Victor (FR) | 10:04.26 | 2018 College Club Swimming Nationals |
McVey, Aimee (SO) Putney, Sarah (JR) | 27.74 (100 split) | 2018 College Club Swimming Nationals 2019 College Club Swimming Nationals | 50 Butterfly | Johnson, Jacob (GR) | 22.82 (100 split) | 2016 ECC National Championships |
McVey, Aimee (SO) | 59.15 | 2018 College Club Swimming Nationals | 100 Butterfly | Johnson, Jacob (GR) | 49.27 | 2015 ECC National Championships |
McVey, Aimee (SO) | 2:12.09 | 2018 College Club Swimming Nationals | 200 Butterfly | Cai, Victor (FR) | 2:00.77 | 2018 College Club Swimming Nationals |
Hanna Elks, Smith (SO) | 27.12 | 2024 College Club Swimming Nationals | 50 Backstroke | Johnson, Jacob (GR) | 24.23 | 2015 ECC National Championships |
Hanna Elks, Smith (SO) | 58.78 | 2024 College Club Swimming Nationals | 100 Backstroke | Johnson, Jacob (GR) | 50.26 | 2015 ECC National Championships |
McVey, Aimee (SO) | 2:18.49 | 2017 Raleighwood NC State Invitational | 200 Backstroke | Johnson, Jacob (GR) | 1:52.94 | 2016 ECC National Championships |
Sorensen, Grace (SR) | 31.51 | 2024 College Club Swimming Nationals | 50 Breaststroke | Liu, Alec (SO) | 26.24 | 2023 College Club Swimming Nationals |
Zou, Trudy (FR) | 1:11.11 | 2018 College Club Swimming Nationals | 100 Breaststroke | Liu, Alec (SO) | 57.68 | 2023 College Club Swimming Nationals |
Zou, Trudy (SO) | 2:36.58 | 2019 College Club Swimming Nationals | 200 Breaststroke | Simmons, Charlie (SO) | 2:13.20 | 2023 College Club Swimming Nationals |
Torres, Gabriella (GR) | 1:04.63 | 2023 1st Annual Goldrush Invitational | 100 Individual Medley | Zemlevskiy, Nikita (SR) | 53.92 | 2019 College Club Swimming Nationals |
McVey, Aimee (SO) | 2:13.89 | 2018 College Club Swimming Nationals | 200 Individual Medley | Zemlevskiy, Nikita (JR) | 1:57.01 | 2018 College Club Swimming Nationals |
DiSalvo, Abigail (FR) | 4:53.94 | 2024 College Club Swimming Nationals | 400 Individual Medley | Lopez, Pete (FR) | 4:17.20 | 2022 College Club Swimming Southern Regionals |
Crater (FR), Zou (FR), McVey (SO), Schwartz (FR) | 1:53.00 | 2024 College Club Swimming Nationals | 200 Medley Relay | Lopez (FR), Liu (SO), Ooi (JR), Simmons (SO) | 1:37.71 | 2023 College Club Swimming Nationals |
Crater (FR), Zou (FR), McVey (SO), Schwartz (FR) | 4:14.28 | 2018 College Club Swimming Nationals | 400 Medley Relay | Rieder (SR), Zemlevskiy (FR), Yue (FR), Johnson (GR) | 3:39.29 | 2016 ECC National Championships |
Joshi (JR), Potter (JR), Sorensen (SR), Smith (SO) | 1:39.34 | 2024 College Club Swimming Nationals | 200 Freestyle Relay | Johnson (GR), McNamara (FR), Ling (SO), Zemlevskiy (FR) | 1:26.92 | 2016 ECC National Championships |
Joshi (JR), Potter (JR), Sorensen (SR), Smith (SO) | 3:37.81 | 2024 College Club Swimming Nationals | 400 Freestyle Relay | Zemlevskiy (FR), Ling (SO), Rieder (FR), Johnson (GR) | 3:15.62 | 2016 ECC National Championships |
Saucedo (SO), Wei (SO), Bolger (JR), Wells (SR) | 8:33.51 | 2016 ECC National Championships | 800 Freestyle Relay | Rieder (SR), Ling (SO), Zemlevskiy (FR), Johnson (GR) | 7:18.07 | 2016 ECC National Championships |
- Get link
- X
- Other Apps
Comments
Post a Comment